Boeing 747-400BCF
The Boeing 747-400BCF (Boeing Converted Freighter) is a long-range, high-capacity cargo aircraft that combines the legendary performance of the 747-400 passenger jet with the versatility of a dedicated freighter. Purpose-converted by Boeing, the 747-400BCF offers unmatched payload, range, and operational reliability for global freight missions.
With its enormous main-deck cargo volume and exceptional range, the 747-400BCF remains a preferred choice for express cargo operators, logistics companies, and ad-hoc air freight charters requiring rapid, large-scale transport across continents.
Performance & Technical Specifications
Parameter | Specification |
---|---|
Manufacturer | Boeing Commercial Airplanes |
Model | 747-400BCF (Boeing Converted Freighter) |
Engines | 4 × Pratt & Whitney PW4056, General Electric CF6-80C2B1F, or Rolls-Royce RB211-524H-T turbofans |
Thrust per Engine | 56,000–63,300 lbf (249–282 kN) |
Maximum Takeoff Weight (MTOW) | 875,000 lb (396,900 kg) |
Maximum Landing Weight (MLW) | 630,000 lb (285,760 kg) |
Maximum Payload | 248,300 lb (112,760 kg) |
Range (with max payload) | 4,100 nmi (7,600 km) |
Cruise Speed | Mach 0.85 (895 km/h / 483 kt) |
Service Ceiling | 45,000 ft (13,716 m) |
Cargo Capability
Feature | Specification |
---|---|
Main Deck Volume | 26,454 ft³ (749 m³) |
Lower Holds Volume | 5,145 ft³ (146 m³) |
Total Cargo Volume | 31,600 ft³ (895 m³) |
Main Deck Loading | Up to 30 standard pallets (96 × 125 in) |
Nose Cargo Door | ❌ Not equipped (BCF version uses side main cargo door) |
Side Cargo Door | 3.4 m × 2.6 m (11 ft 2 in × 8 ft 10 in) |
Load System | Powered roller-floor and locking system |
For more information about the aircraft, contact us.
Amar Almasri
Mila Orehova