Boeing 747F
The Boeing 747 Freighter (747F) is the gold standard in long-haul air cargo. Designed from the ground up for freight operations, the 747F combines exceptional payload capability, intercontinental range, and operational flexibility — making it the preferred aircraft for major logistics carriers, express delivery operators, and ad-hoc cargo charters worldwide.
Known as the “Queen of the Skies,” the Boeing 747F delivers unbeatable capacity and reliability for transporting everything from general freight and perishables to outsized machinery and humanitarian relief cargo.
Performance & Technical Specifications
Parameter | Specification |
---|---|
Manufacturer | Boeing Commercial Airplanes |
Model | 747-400F / 747-8F (depending on variant) |
Engines | 4 × High-bypass turbofans — PW4056, GE CF6-80C2B1F, or Rolls-Royce RB211-524H-T (747-400F) / GEnx-2B67 (747-8F) |
Thrust per Engine | 56,000–66,500 lbf (249–296 kN) |
Maximum Takeoff Weight (MTOW) | 875,000–987,000 lb (396,900–447,700 kg) |
Maximum Payload | Up to 295,800 lb (134,200 kg) on 747-8F |
Range (with max payload) | Up to 4,445 nautical miles (8,230 km) |
Cruise Speed | Mach 0.85 (490 kt / 905 km/h) |
Service Ceiling | 45,000 ft (13,716 m) |
Cargo Capacity
Feature | Specification |
---|---|
Main Deck Volume | Up to 30,288 ft³ (858 m³) |
Lower Holds Volume | 5,145 ft³ (146 m³) |
Total Cargo Volume | Approx. 35,000 ft³ (991 m³) |
Main Deck Loading | Up to 30 standard 96 × 125 in pallets |
Nose Cargo Door | ✅ Equipped for outsized freight loading |
Side Cargo Door | ✅ Standard on all models |
Load System | Powered roller-floor and locking system |
For more information about the aircraft, contact us.
Amar Almasri
Mila Orehova