Boeing 747F
The Boeing 747 Freighter (747F) is the gold standard in long-haul air cargo. Designed from the ground up for freight operations, the 747F combines exceptional payload capability, intercontinental range, and operational flexibility โ making it the preferred aircraft for major logistics carriers, express delivery operators, and ad-hoc cargo charters worldwide.
Known as the โQueen of the Skies,โ the Boeing 747F delivers unbeatable capacity and reliability for transporting everything from general freight and perishables to outsized machinery and humanitarian relief cargo.
Performance & Technical Specifications
| Parameter | Specification |
|---|---|
| Manufacturer | Boeing Commercial Airplanes |
| Model | 747-400F / 747-8F (depending on variant) |
| Engines | 4 ร High-bypass turbofans โ PW4056, GE CF6-80C2B1F, or Rolls-Royce RB211-524H-T (747-400F) / GEnx-2B67 (747-8F) |
| Thrust per Engine | 56,000โ66,500 lbf (249โ296 kN) |
| Maximum Takeoff Weight (MTOW) | 875,000โ987,000 lb (396,900โ447,700 kg) |
| Maximum Payload | Up to 295,800 lb (134,200 kg) on 747-8F |
| Range (with max payload) | Up to 4,445 nautical miles (8,230 km) |
| Cruise Speed | Mach 0.85 (490 kt / 905 km/h) |
| Service Ceiling | 45,000 ft (13,716 m) |
Cargo Capacity
| Feature | Specification |
|---|---|
| Main Deck Volume | Up to 30,288 ftยณ (858 mยณ) |
| Lower Holds Volume | 5,145 ftยณ (146 mยณ) |
| Total Cargo Volume | Approx. 35,000 ftยณ (991 mยณ) |
| Main Deck Loading | Up to 30 standard 96 ร 125 in pallets |
| Nose Cargo Door | โ Equipped for outsized freight loading |
| Side Cargo Door | โ Standard on all models |
| Load System | Powered roller-floor and locking system |
For more information about the aircraft, contact us.

Amar Almasri

Mila Orehova







